Description
Smart Sensor Moisture meters are used to measure the percentage of water in a given substance. This information can be used to determine if the material is ready for use, unexpectedly wet or dry, or otherwise in need of further inspection. Wood and paper products are very sensitive to their moisture content.
The wind/temperature measurement
2. Temperature unit conversion
3. Wind unit selection
4. The current wind speed, the average wind speed, Maximum wind speed selection
5. Battery power indication
6. Backlight ON/OFF
7. Manual shutdown, automatic shutdown
Wind Speed Measuring | 0.3~30m/s | |
Wind Speed Accuracy | ±5% + 0.1 | |
Wind Speed Units | m/s, Ft/min, Knots, km/hr, Mph | |
Current/Average Measuring | yes | |
Temperature Measuring Range | 0~50 | |
Temp. Resolution | 0.1℃ | |
℃/℉ Selection | yes | |
Backlight Display | yes | |
Low Battery Indication | yes | |
Data Hold Function | yes | |
Resolution | 0.1m/s | |
Max & Min Measuring | Max only | |
Data Store | — | |
Auto Power Off | yes | |
Power | 3*1.5 AAA Battery (not included) | |
Product Net Weight / Size | 80g /162*47*25mm | |
Packing Contents: | 1pc anemometer , 1pc user’s manual, 1pc blister package |
Wind / temperature measurement range
|
||||
Unit | Range | Resolution | Accuracy | |
℃ | 0.0 ℃ ~45.0 ℃ | 0.2 | 2 ℃ | |
℉ | 32.0 ℉~113.0 ℉ | 0.36 | 3.6 ℉ | |
Current consumption | 20mA | |||
Weight | 59g (not including battery) | |||
Battery | 3V (2*AAA) | |||
Unit | Range | Resolution | Threshold | Accuracy |
m/s | 0~30 | 0.1 | 0.3 | ±5% |
Knots | 0~55 | 0.2 | 0.1 | |
Km/h | 0~90 | 0.3 | 0.3 | |
Mph | 0~65 | 0.2 | 0.2 | |
The operating environment: | ||||
humidity: | 40% ~ 85% | |||
temperature: | – 10 ℃ to 50 ℃ (14 ℉ ~ 122 ℉) | |||
Storage environment: | ||||
humidity: | 10% ~ 90% | |||
temperature: – | 20 ℃ ~ 60 ℃ (140 ℉ – 4 ~ ℉) |
Reviews
There are no reviews yet.